Property Attributes
- MLS#61030887
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodDeerwood Sub 3
- Zip48042
- StyleColonial
- Year Built1990
- Taxes$ 3372
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2418
- Lot Size0.26 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2-full and 2-half bath Colonial located in the highly desirable Deerwood Sub No. 3 in Macomb Township. Boasting over 2,400 sq. ft. of pristine above-grade living space plus an additional 800 sq. ft. of finished basement, this home offers over 3,200 sq. ft. of total living area designed for comfort and effortless entertaining. Step inside to an inviting layout featuring elegant hardwood floors, dual living and family rooms, a wood-burning fireplace, and formal dining. The second floor offers a spacious primary suite along with three generously sized bedrooms. Situated on a manicured 0.26-acre lot in the award-winning Utica Community Schools district, this move-in ready home offers timeless exterior brick curb appeal and exceptional neighborhood charm close to local parks, dining, and shopping.
| Price History | |
|---|---|
| 9/16/2026 | Listed $409,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | LivRoom Fireplace,Natural Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1990 |
| Subdivision | Deerwood Sub 3 |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Directions | Take I-94 E from Downtown Detroit toward Port Huron (~24 miles). Take Exit 240B to merge onto M-59 W / Hall Rd toward Utica (~5 miles). Turn right (north) onto Garfield Rd and drive past 23 Mile Rd (~ |
| City | Macomb |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | DEERWOOD SUB NO 3 LOT 164 LIBER: 90 PAGE: 18-21 |
| DOM | 1 |
| Postal Code | 48042 |
| Price Per Sq Ft Total AG | 169.15 |
| Public Remarks | Welcome to this beautifully maintained 4-bedroom,2-full and 2-half bath Colonial located in the highly desirable Deerwood Sub No. 3 in Macomb Township. Boasting over 2 |
Interior Features
| Family Room Level | Entry |
|---|---|
| Great Room Level | Basement |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 12 |
| Family Room Length | 17 |
| Laundry Room Width | 10 |
| Family Room Width | 16 |
| Living Room Length | 20 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Dining Room Width | 17 |
| Bedroom 4 Length | 11 |
| Great Room Width | 25 |
| Bedroom 2 Length | 12 |
| Living Room Width | 18 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 18 |
| Kitchen Width | 13 |
| Great Room Length | 25 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1179 |
| Above Grade SqFt | 2418 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3218 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 75 |
| Lot Size Area | 0.26 |
| Pool (Y/N) | No |
| Lot Dimensions | 76X150 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary