Property Attributes
- MLS#61030708
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodClinton River Valley 1
- Zip48309
- StyleColonial
- Year Built1984
- Taxes$ 5983
- Price$ 685,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3177
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Exceptional home in Clinton River Valley! All the expensive updates are done!...windows, roof, exterior siding, gutters with leaf guards, furnace and air conditioning, hot water heater, electrical panel, heater in garage, 2 insulated garage doors, circular drive, paver patio, fresh paint in most rooms, outdoor lighting on landscaping, exterior camera system, updated bathrooms and kitchen with top of the line appliances. 4 nice size bedrooms all upstairs. Lots of natural light throughout the house with floor to ceiling windows! Plus finished basement with bar area, family room, game room, half bath and storage! Hardwood flooring in foyer, library, living room, dining room and powder room. Enjoy the privacy on the nice size paver patios in the backyard. Beautiful front entrance into the home. 3 car heated garage, electrical box prepped for electric car charging station. Great location close to express ways, schools, shopping and dining....And located right next to Innovation Hills Park...you can walk into the park from the back of the subdivision, right down the street! Occupancy the end of October. Listing Agent related to Seller.
| Price History | |
|---|---|
| 9/16/2026 | Listed $685,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Direct Access,Electric in Garage,Gar Door Opener,Heated Garage,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 2 |
| Bathrooms | 4 |
| Year Built | 1984 |
| Subdivision | Clinton River Valley 1 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 400 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Rochester Hills (63151) |
| Primary City | Rochester Hills |
| Directions | East off of Adams Road,River Trail Dr to Rapids Way to Current Dr. |
| City | Rochester Hills |
| School District | Rochester Community School Distr |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,VA |
| Legal Description | T3N,R11E,SEC 20 CLINTON RIVER VALLEY NO 1 W 20 FT OF LOT 86,ALSO ALL OF LOT 87 |
| DOM | 2 |
| Postal Code | 48309 |
| Price Per Sq Ft Total AG | 215.61 |
| Public Remarks | Exceptional home in Clinton River Valley! All the expensive updates are done!...windows,roof,exterior siding,gutters with leaf guards,furnace and air conditioning,hot water heater,electrical panel |
Interior Features
| Interior Amenities | Spa/Jetted Tub,Wet Bar/Bar |
|---|---|
| Family Room Level | Basement |
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Family Room Length | 29 |
| Laundry Room Width | 7 |
| Family Room Width | 16 |
| Living Room Length | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 13 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 13 |
| Great Room Width | 18 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 13 |
| Kitchen Width | 14 |
| Great Room Length | 20 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 17 |
| Bedroom 1 Length | 24 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1730 |
| Above Grade SqFt | 3177 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 15 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Library/Den Length | 13 |
| Library/Den Level | Entry |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 4577 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 9 |
Exterior Features
| Exterior | Brick,Other |
|---|---|
| Exterior Amenities | Lawn Sprinkler,Patio,Porch |
| Frontage | 100 |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 100X141 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary