Property Attributes
- MLS#61027900
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodStrawberry Knolls Sub
- Zip48044
- StyleColonial
- Year Built1999
- Taxes$ 4133
- Price$ 479,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2404
- Lot Size0.22 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this very well-maintained 3-bedroom, 3.1-bath colonial in Macomb Township, located within Utica Community Schools! This spacious home offers a great floor plan with generously sized living spaces throughout. The main level features a huge eat-in kitchen with beautiful granite countertops and plenty of room for everyday living and entertaining, along with a double-sided stone fireplace shared with the inviting family room. A versatile front room can easily be used as a home office, den, playroom, or whatever best fits your needs. You'll also love the convenience of the oversized first-floor laundry / mudroom with closet. The fully finished basement provides more living and entertaining space, complete with a full bathroom and a large open area perfect for gatherings, a rec room, or additional living space. Outside, enjoy the large open yard, spacious patio with maintenance-free landscaping. A large driveway and attached 2-car garage provide plenty of parking and storage. From the impressive double front doors to the spacious interior and beautifully maintained exterior, this home offers the space, versatility, and pride of ownership you've been looking for!
| Price History | |
|---|---|
| 9/8/2026 | Listed $479,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Negotiable (Possession) |
| Garage | Attached Garage |
| Water | Public Water at Street |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1999 |
| Subdivision | Strawberry Knolls Sub |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 100 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Directions | E of Hayes off 22 Mile on Strawberry Knoll Ln then L on Berry Ln |
| City | Macomb |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | STRAWBERRY KNOLLS SUB LOT 23 LIBER: 131 PAGES: 10-14 |
| DOM | 9 |
| Postal Code | 48044 |
| Price Per Sq Ft Total AG | 199.67 |
| Public Remarks | Welcome to this very well-maintained 3-bedroom,3.1-bath colonial in Macomb Township |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 16 |
| Family Room Length | 21 |
| Laundry Room Width | 8 |
| Family Room Width | 15 |
| Living Room Length | 15 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Laundry Room Length | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 12 |
| Living Room Width | 10 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 17 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 20 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1322 |
| Above Grade SqFt | 2404 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3654 |
| Bathroom 1 Length | 16 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 5 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 79 |
| Lot Size Area | 0.22 |
| Pool (Y/N) | No |
| Lot Dimensions | 79X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary