Property Attributes
- MLS#61024170
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodKoss Farms Sub
- Zip48044
- StyleColonial
- Year Built2003
- Taxes$ 6289
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size0.19 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this spacious and well-maintained 5-bedroom, 3-full-bath home, cared for since 2013. Major 2026 improvements include a brand-new roof, furnace, and hot water heater. Enjoy the convenience of two laundry spaces, plenty of storage, and OVER 1400sq. ft of finished basement for additional living and entertaining space. Plumbing is already in place for an additional half bath in the basement. The first-floor bedroom and full bath provide an ideal flex space for a home office, guest room, or additional living area. The fifth bedroom is currently being used as an expansive walk-in closet but can easily be converted back into a bedroom or living space to suit your needs. Outside, enjoy a custom-built gazebo that provides the perfect setting for relaxing or entertaining family and friends. With generous living space, multiple flexible areas, and room to grow, this home offers the versatility a large family or multigenerational household needs. Come see the possibilities and make it your own!
| Price History | |
|---|---|
| 8/24/2026 | Listed $529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2003 |
| Subdivision | Koss Farms Sub |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 280 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Directions | on 23 mile turn into KOSS FARMS subdivision,make first right onto Yvonne then first left on Chief and the home is on the left |
| City | Macomb |
| School District | Chippewa Valley Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | KOSS FARMS SUB LOT 52 LIBER: 153 PAGES: 7-18 |
| DOM | 24 |
| Postal Code | 48044 |
| Price Per Sq Ft Total AG | 185.93 |
| Public Remarks | Welcome to this spacious and well-maintained 5-bedroom,3-full-bath home,cared for since 2013. Major 2026 improvements include a brand-new roof,furnace |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Second |
| Kitchen Length | 12 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 12 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 12 |
| Great Room Width | 18 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 12 |
| Bedroom 5 Length | 12 |
| Kitchen Width | 11 |
| Great Room Length | 25 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 5 Width | 12 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1472 |
| Above Grade SqFt | 2850 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 11 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 11 |
| Total SqFt Finished | 4322 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 70 |
| Lot Size Area | 0.19 |
| Pool (Y/N) | No |
| Lot Dimensions | 70X120 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary