Property Attributes
- MLS#61022429
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClarkston
- AreaIndependence Twp
- NeighborhoodChestnut Hill Farms 2
- Zip48346
- StyleColonial
- Year Built1987
- Taxes$ 4336
- Price$ 459,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2061
- Lot Size0.35 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to this inviting Clarkston home offering over 3,000 square feet of comfortable living space, including a finished walkout basement, and an incredible backyard retreat with a gorgeous in-ground pool. Freshly updated throughout, the home features all-new carpeting (2026), new vinyl flooring in the basement (2026), and a fresh light-neutral interior palette that is move-in ready and easy to make your own. The finished walkout basement adds valuable living space and includes a full bathroom with convenient access to the pool--perfect for summer gatherings. Step outside to enjoy the large deck overlooking the pool and spacious pool patio, creating an ideal setting for relaxing or entertaining. Major improvements include a new roof and gutters (2021), new A/C (2022), new furnace (2022), and newer large windows in several rooms (2024). Ideally located near downtown Clarkston, highly sought-after schools, shopping, dining, and major freeways, this home combines everyday convenience with the lifestyle buyers are looking for. A wonderful opportunity to enjoy Clarkston living with updates, space, and an exceptional outdoor oasis. Chestnut Hills Farms is one just a few Clarkston neighborhoods that has NEW ROADS! (Please see Realtor Remarks for buyer-assumed road assessment details)
| Price History | |
|---|---|
| 8/19/2026 | Listed $479,900 |
| 9/11/2026 | 5$459,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Grt Rm Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1987 |
| Subdivision | Chestnut Hill Farms 2 |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 190 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Independence Twp (63081) |
| Primary City | Clarkston |
| Virtual Tour | https://www.autoreelapp.com/share/b/ee124fa3-c359-4911-ba17-5e9ea44ab90b |
| Directions | South on Dixie hwy and East on Maybee to north Chestnut Hills Drive to Snow Apple Drive. |
| City | Clarkston |
| School District | Clarkston Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | T4N,R9E,SEC 28 CHESTNUT HILL FARMS NO 2 LOT 107 |
| DOM | 29 |
| Postal Code | 48346 |
| Price Per Sq Ft Total AG | 223.14 |
| Public Remarks | Welcome to this inviting Clarkston home offering over 3,000 square feet of comfortable living space,including a finished walkout basement |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Wet Bar/Bar |
|---|---|
| Family Room Level | Basement |
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Finished,Walk Out |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Family Room Length | 38 |
| Laundry Room Width | 7 |
| Family Room Width | 22 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 10 |
| Dining Room Width | 12 |
| Great Room Width | 17 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 13 |
| Dining Room Length | 13 |
| Kitchen Width | 11 |
| Great Room Length | 27 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 13 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1110 |
| Above Grade SqFt | 2061 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 11 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 9 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3061 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 6 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Exterior Balcony,Deck,Fenced Yard,Inground Pool,Patio,Porch |
| Frontage | 100 |
| Lot Size Area | 0.35 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 100X151 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary