Property Attributes
- MLS#61014070
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodMills Lapeer Ave
- Zip48060
- StyleTraditional
- Year Built1918
- Taxes$ 2225
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1426
- Lot Size0.15 Acres
Data Source:
MiRealSource (MIRS)
Property Description
THIS UNIQUE PROPERTY PRESENTS A RARE OPPORTUNITY FOR INVESTORS, ENTREPRENEURS, OR ANYONE LOOKING TO SEAMLESSLY BLEND BUSINESS AND RESIDENTIAL LIVING. PERFECTLY SITUATED IN A MIXED-USE ZONE, THIS VERSATILE PROPERTY OFFERS COMMERCIAL EXPOSURE WHILE MAINTAINING THE COMFORT OF A NEIGHBORHOOD SETTING. WHETHER YOU'RE PLANNING TO OPEN A STOREFRONT, OFFICE, OR BOUTIQUE BUSINESS, YOU CAN LIVE JUST STEPS AWAY NEXT DOOR. THE ADJACENT HOME HAS ALREADY BEEN BEAUTIFULLY REMODELED! PROPERTY FEATURES INCLUDE 31X35 OPEN SPACE, 4 BEDROOMS (2 ON ENTRY LEVEL) 2 BATHS (ONE ON ENTRY LEVEL), UPDATED KITCHEN, UPDATED FLOORING, FRESHLY PAINTED, UPDATED LIGHT FIXTURES, BASEMENT AND SO MUCH MORE! DON'T MISS OUT ON THIS ONE-OF-A-KIND CHANCE TO INVEST, BUILD, AND THRIVE--ALL IN ONE PLACE.
| Price History | |
|---|---|
| 7/23/2026 | Listed $195,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1918 |
| Subdivision | MILLS LAPEER AVE |
| Style | Traditional |
| County | St. Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Port Huron (74022) |
| Primary City | Port Huron |
| Directions | BETWEEN 16TH AND 17TH ON LAPEER |
| City | Port Huron |
| School District | Port Huron Area School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | LOT 18 & 19 EX N 47.33 FT (USED FOR MILLER ST ROW) BLK 4 MILLS' LAPEER AVE. SUBDIVISION |
| DOM | 56 |
| Postal Code | 48060 |
| Price Per Sq Ft Total AG | 136.75 |
| Public Remarks | THIS UNIQUE PROPERTY PRESENTS A RARE OPPORTUNITY FOR INVESTORS,ENTREPRENEURS,OR ANYONE LOOKING TO SEAMLESSLY BLEND BUSINESS AND RESIDENTIAL LIVING. PERFECTLY SITUATED IN A MIXED-USE ZONE |
Interior Features
| Living Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Kitchen Length | 16 |
| Living Room Length | 23 |
| Bedroom 4 Width | 15 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 8 |
| Bedroom 4 Length | 16 |
| Bedroom 2 Length | 14 |
| Living Room Width | 14 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 10 |
| Below Grade SqFt | 1918 |
| Above Grade SqFt | 1426 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1426 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 12 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Other,Vinyl Siding |
|---|---|
| Frontage | 80 |
| Lot Size Area | 0.15 |
| Pool (Y/N) | No |
| Lot Dimensions | 80.00 x 85.00 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary