Property Attributes
- MLS#61003130
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityClarkston
- AreaIndependence Twp
- NeighborhoodBrookstone Occpn 999
- Zip48348
- StyleColonial,Contemporary
- Year Built1998
- Taxes$ 6331
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3294
- Lot Size0.34 Acres
Data Source:
MiRealSource (MIRS)
Property Description
5 BEDROOMS 3 FULL BATHS COLONIAL with a beautiful pond-view located in the sought-after Brookstone neighborhood within the Clarkston School District. Ideally situated near downtown Clarkston, Pine Knob, & I-75. Outdoor living is enhanced by a three-car garage, large-size deck, concrete patio as well as neighborhood paths & pond, walking distance to the elementary school & Clarkston Family Farm - this home offers a perfect lifestyle! Walkout basement with 4 large windows and door walls to lead to beautiful pond. 2 story foyer w/ transom window provide the bright illumination all day. Double stairways and high ceiling in GR w/ natural fireplace. Circular driveway. Updates: water heater 2025. water softener 2024, newer AC, 3 years old window in MBR. faucet in M bath 2025, roof 2016. Exercise machine in basement and shelves to stay with home.
| Price History | |
|---|---|
| 6/17/2026 | Listed $649,900 |
| 7/16/2026 | 4$625,000 |
| 7/29/2026 | 5$599,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 31-60 Days |
| Fireplaces | Grt Rm Fireplace,Natural Fireplace |
| Garage | Attached Garage,Electric in Garage,Side Loading Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1998 |
| Pets Allowed | Yes |
| Subdivision | Brookstone Occpn 999 |
| Water Heater | Gas |
| Style | Colonial,Contemporary |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| HOA Fee Includes | Trash Removal |
| Manufactured Y/N | No |
| Fee Amount | 750 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Independence Twp (63081) |
| Primary City | Clarkston |
| Directions | N OFF CRANBERRY LAKE RD TO BARRINGTON LN,THEN TURN RIGHT TO BROOKSTONE LN |
| City | Clarkston |
| School District | Clarkston Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T4N,R9E,SEC 17 OAKLAND COUNTY CONDOMINIUM PLAN NO 999 BROOKSTONE CONDOMINIUM UNIT 36 L 16639 P 812 11-6-96 FR 176-002 |
| DOM | 94 |
| Postal Code | 48348 |
| Price Per Sq Ft Total AG | 182.12 |
| Public Remarks | 5 BEDROOMS 3 FULL BATHS COLONIAL with a beautiful pond-view located in the sought-after Brookstone neighborhood within the Clarkston School District. Ideally situated near downtown Clarkston |
Interior Features
| Interior Amenities | Spa/Jetted Tub,Furnished |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Walk Out,Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 11 |
| Laundry Room Width | 8 |
| Living Room Length | 12 |
| Bedroom 4 Width | 18 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 9 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 10 |
| Great Room Width | 18 |
| Bedroom 2 Length | 12 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Bedroom 5 Length | 13 |
| Kitchen Width | 12 |
| Great Room Length | 15 |
| Beds | 5 |
| Fireplace? | Yes |
| Total Rooms | 14 |
| Bedroom 5 Width | 11 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1601 |
| Above Grade SqFt | 3294 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 3294 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 6 |
| Bathroom 2 Length | 13 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 10 |
Exterior Features
| Exterior | Brick,Wood |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch |
| Frontage | 100 |
| Lot Size Area | 0.34 |
| Pool (Y/N) | No |
| Lot Dimensions | 100x150 |
| Garage # of Car | 3 |
| Water Features | Pond |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary