Property Attributes
- MLS#61002710
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityDavisburg
- AreaSpringfield Twp
- Zip48350
- StyleCape Cod
- Year Built2010
- Taxes$ 16951
- Price$ 2,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3719
- Lot Size41.03 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to an exceptional Equestrian estate with 41 acres and lots of privacy. Situated within Oakland County it offers all the amenities that a horse lover looks for in a property along with a beautiful home and a Barndominium above the Stables. As you approach the 2010 custom built home you see the hidden beauty of this property. The Cape Cod home offers 3719 sq. ft. with 4 bedrooms, (2-Primary Bedrooms on the Main floor) and 2 additional bedrooms upstairs. Each of the Primary bedrooms has a door wall to the backyard deck. 3 full baths and one- half bath. Fully updated kitchen and hardwood floors. Partially finished LL Walk-out with a 3- car garage and a separate 2 car garage/workshop free standing. As you look up from your deck you see the magnificent 100' x 70' indoor riding Arena/Stable that is 19' tall to the rafters and drive thru access with automatic garage door openers for ease of transporting horses and vehicles. This Arena/Stable is set up for jumper, dressage and/or anything else to do with horses-breeding, reining, training and stallion and mare/foal stalls. The entire facility was engineered for streamlined, single-person Management. There are three lush pastures w/automatic heated water troughs on concrete pads, 2 buildings, each housing two 12'x10'stalls with w/rubber matted limestone floors & overhang & hay barn. There is an additional storage building for all the equipment to run the day to day needs. Proof of funds required. 24-48 hours to show. Listing agent must be present. Exclusions & Inclusions. BATVAI
| Price History | |
|---|---|
| 6/16/2026 | Listed $2,999,999 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Additional Garage(s),Attached Garage,Detached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2010 |
| Pets Allowed | Yes |
| Water Heater | Electric,Propane Hot Water |
| Style | Cape Cod |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 5 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Farm Features | Hay Barn |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Springfield Twp (63071) |
| Primary City | Davisburg |
| Virtual Tour | https://drive.google.com/file/d/1aQjI_pXULBi3j70Q3SbV5hjsTdks5QG3/view?usp=sharing |
| Directions | Big Lake Road to Ormond Road to Shaffer Road |
| City | Davisburg |
| School District | Holly Area School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T4N,R8E,SEC 29 PART OF SW 1/4 BEG AT PT DIST S 89-05-36 W 425 FT FROM S 1/4 COR,TH S 89-05-36 W 909.77 FT,TH N 01-55-45 W 1323.77 FT,TH N 88-37-08 E 907.52 FT,TH N 01-55-45 W 291.02 FT |
| DOM | 93 |
| Postal Code | 48350 |
| Price Per Sq Ft Total AG | 806.67 |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Partially Finished,Walk Out |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 12 |
| Bedroom 4 Width | 9 |
| Bedroom 2 Width | 14 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 13 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 21 |
| Great Room Width | 21 |
| Bedroom 2 Length | 18 |
| Bedroom 3 Length | 21 |
| Dining Room Length | 13 |
| Kitchen Width | 13 |
| Great Room Length | 20 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 15 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 2787 |
| Above Grade SqFt | 3719 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 15 |
| Library/Den Length | 9 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 5019 |
| Bathroom 1 Length | 13 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 11 |
| Bathroom 3 Length | 9 |
| Bathroom 3 Width | 11 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Patio,Porch |
| Frontage | 907 |
| Lot Size Area | 41.03 |
| Pool (Y/N) | No |
| Lot Dimensions | Irregular |
| OUT BUILDINGS | Barn,Pole Barn,Second Garage |
| Garage # of Car | 6 |
| Water Features | Pond |
| Roads | Gravel |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary