Property Attributes
- MLS#60994973
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityWest Bloomfield
- AreaWest Bloomfield Twp
- NeighborhoodTwin Beach Country Club
- Zip48323
- StyleColonial
- Year Built2026
- Taxes$ 5152
- Price$ 1,292,625
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2940
- Lot Size0.38 Acres
Data Source:
MiRealSource (MIRS)
Property Description
New Construction on Middle Straights Lake to be built according to buyer specifications.. Lake front living at its finest! Welcome home to your piece of paradise on the water! The open foyer has soaring ceilings letting in sunlight from all angles. The dining room off the foyer can be used as an office as well. Travel to an open concept living area where the Eat-In Kitchen boasts 42" cabinets accented with crown molding for that custom look with a massive center island prefect for entertaining. VIEWS OF THE LAKE from all angles. Gorgeous hardwood flooring stretches across the majority of the entry level. Beautiful quartz counters compliment the cabinets perfectly. Chef's appliances with gas cook top and built-in microwave/oven top it all off. Convenient 2nd level laundry won't have you running up and down those stairs to throw in a load of clothes and the mud room is great for storage with the built- in cubbies. Retreat to the Primary Suite where you can unwind with a glass of wine or good book while taking a bath in your soaking tub. The private ensuite will be your sanctuary. The loft is a great place for the kids to hang out or a secondary living space. Personalize this plan to make it your own or choose from another plan from our expansive catalog. Pictures are of similar home. Builder to verify site costs. Z. See MLS# 20261068317 for vacant land listing.
| Price History | |
|---|---|
| 5/21/2026 | Listed $1,292,625 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | See Remarks (Possession) |
| Garage | Attached Garage,Electric in Garage |
| Water | Private Well |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | Twin Beach Country Club |
| Water Heater | Gas |
| Style | Colonial |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 150 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | West Bloomfield Twp (63184) |
| Primary City | West Bloomfield |
| Directions | N OF PONTIAC TRAIL,EAST OF GREEN LAKE |
| City | West Bloomfield |
| School District | Walled Lake Cons School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash |
| Legal Description | T2N,R9E,SEC 17 TWIN BEACH COUNTRY CLUB LOTS 3 & 4 BLK 27 11-9-01 FR 004 & 005 |
| DOM | 119 |
| Postal Code | 48323 |
| Price Per Sq Ft Total AG | 439.67 |
| Public Remarks | New Construction on Middle Straights Lake to be built according to buyer specifications.. Lake front living at its finest! Welcome home to your piece of paradise on the water! The open foyer has soari |
Interior Features
| Great Room Level | Entry |
|---|---|
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 15 |
| Laundry Room Width | 6 |
| Bedroom 4 Width | 10 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 8 |
| Bedroom 4 Length | 13 |
| Great Room Width | 18 |
| Bedroom 2 Length | 14 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 21 |
| Great Room Length | 16 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 13 |
| Bedroom 1 Length | 18 |
| Bedroom 1 Width | 13 |
| Below Grade SqFt | 1334 |
| Above Grade SqFt | 2940 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 10 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 16 |
| Library/Den Length | 14 |
| Library/Den Level | Entry |
| Library/Den Width | 10 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 2940 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 10 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 60 |
| Body of Water | MIDDLE STRAITS LAKE |
| Lot Size Area | 0.38 |
| Pool (Y/N) | No |
| Lot Dimensions | 60.00 x 274.60 |
| Garage # of Car | 2 |
| Water Features | All Sports Lake,Lake Frontage,Waterfront |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary