Property Attributes
- MLS#60987105
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodStony Crk
- Zip48306
- StyleFarm House
- Year Built1901
- Taxes$ 1637
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.49 Acres
Data Source:
MiRealSource (MIRS)
Property Description
SO VERY RARELY does such a SPECIAL and HISTORICAL property come onto the market. This BELOVED LANDMARK, located in the HEART of the Rochester area's Stoney Creek Historical Village, is perched upon a hill overlooking the meandering Stoney Creek. The structure has been prepared for a complete renovation. The property has several out buildings, including a barn. The seller has and will provide all FULLY APPROVED (by the Historical Society) ARCHITECTURAL DRAWINGS to turn this home into a TRUE MODERN GEM while still honoring is great past. This is a BEAUTIFUL parcel and AMAZING OPPORTUNITY to OWN A PIECE OF ROCHESTER HISTORY.
| Price History | |
|---|---|
| 4/25/2026 | Listed $349,900 |
General Features
| Heating | Other-See Remarks |
|---|---|
| Cooling | Other |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Water | Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1901 |
| Pets Allowed | Yes |
| Subdivision | Stony Crk |
| Style | Farm House |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Rochester Hills (63151) |
| Primary City | Rochester Hills |
| Directions | OFF TIENKEN BETWEEN SHELDON RD AND WASHINGTON RD |
| City | Rochester Hills |
| School District | Rochester Community School Distr |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T3N,R11E,SEC 2 PART OF E 1/2 OF SE 1/4 BEG AT PT DIST N 83-30-00 W 40 FT & S 06-30-00 W 21.73 FT & W 148.34 FT FROM SW COR OF LOT 11 OF 'STONY CREEK',TH W 135 FT,TH N 16.10 FT,TH N 09-00-00 E 187 FT |
| DOM | 146 |
| Postal Code | 48306 |
| Price Per Sq Ft Total AG | 312.41 |
| Public Remarks | SO VERY RARELY does such a SPECIAL and HISTORICAL property come onto the market. This BELOVED LANDMARK,located in the HEART of the Rochester area's Stoney Creek Historical Village |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Family Room Level | Entry |
| Bedroom 1 Level | Second |
| Family Room Length | 15 |
| Family Room Width | 15 |
| Beds | 1 |
| Fireplace? | Yes |
| Total Rooms | 3 |
| Bedroom 1 Length | 2 |
| Bedroom 1 Width | 2 |
| Above Grade SqFt | 1120 |
| Basement Y/N | No |
| Total SqFt Finished | 1120 |
Exterior Features
| Exterior | Wood |
|---|---|
| Frontage | 135 |
| Body of Water | STONEY CREEK |
| Lot Size Area | 0.49 |
| Pool (Y/N) | No |
| Lot Dimensions | 135X203X34X16X170X75 |
| OUT BUILDINGS | Barn,Shed |
| Water Features | Creek/Stream/Brook |
| Roads | Paved Street |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary