Property Attributes
- MLS#60362676
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityDavisburg
- AreaSpringfield Twp
- NeighborhoodSuprvrS Plat No 10 - Springfield Twp
- Zip48350
- StyleBungalow,Cottage
- Taxes$ 4152
- Price$ 589,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage829
- Lot Size0.52 Acres
Data Source:
MiRealSource (MIRS)
Property Description
This is for the island & buildable vacant lot on Dixie Hwy being sold together. GORGEOUS 360 LAKEFRONT HOME AND IMPROVED LOT: YOUR PRIVATE RETREAT ! SURROUNDED BY SANDY BEACH, ENJOY YOUR OWN YEAR ROUND VACATION DESTINATION! HAVE WAVES OF FUN ALL WATER SPORTING, BOATING. FISHING ETC! BUY NOW AND ENJOY THE REST OF THIS SEASON ON THE LAKE AND IN THE WATER! OPEN FLOOR PLAN BOASTS HARDWOOD, TILE & GRANITE, GORGEOUS BUILT-INS FOR TONS OF STORAGE. A GREAT HOME FOR ENTERTAINING FAMILY & FRIENDS WITH ROOM FOR LARGE GATHERINGS. ENJOY SPECTACULAR SUNSETS AROUND THE CAMPFIRE AFTER A FUN-FILLED DAY ON THE LAKE. BEAUTIFUL AREA WITH MANY GOOD FISHING SPOTS, ROOM FOR ALL YOUR TOYS. TRULY AN OASIS~ A NO-WORRIES-JUST-MOVE-IN-READY-EVERYTHING NEW- DREAM-GET-A-WAY HOME! ONLY A FEW MINUTES AWAY~STROLL CLARKSTON OR DAVISBURG-SMALL TOWN LOOK WITH ALL THE AMENITIES. AWARD WINNING RESTAURANTS, TOP-NOTCH SCHOOLS, STATE OF THE ART LIBRARY, SHOPS, GOLF, CONCERTS, SERVICES. VIBRANT COMMUNITY HOSTS MANY FESTIVALS, EVENTS HELPING DEFINE THIS WONDERFUL QUALITY OF LIFE! Purchaser: All Info Not Guaranteed, Independently Verify.
| Price History | |
|---|---|
| 1/4/2025 | Listed $600,000 |
| 2/24/2025 | 1$599,999 |
| 7/16/2025 | 2$590,000 |
| 5/21/2026 | 1$589,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Water | Private Well |
| Appliances | Microwave,Other-See Remarks,Refrigerator |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 9999 |
| Pets Allowed | Yes |
| Subdivision | SUPRVR'S PLAT NO 10 - SPRINGFIELD TWP |
| Style | Bungalow,Cottage |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 20 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Springfield Twp (63071) |
| Primary City | Davisburg |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20250000101 |
| Directions | This property is an island on Dixie Lake. It will take some creativity to get over there in the Winter months. When open water by boat,jet ski,or swim. |
| City | Davisburg |
| School District | Clarkston Comm School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T4N,R8E,SEC 10 SUPERVISOR'S PLAT NO 9 OUTLOT C |
| DOM | 623 |
| Postal Code | 48350 |
| Price Per Sq Ft Total AG | 710.49 |
| Public Remarks | This is for the island & buildable vacant lot on Dixie Hwy being sold together. GORGEOUS 360 LAKEFRONT HOME AND IMPROVED LOT: YOUR PRIVATE RETREAT ! SURROUNDED BY SANDY BEACH |
Interior Features
| Interior Amenities | Furnished |
|---|---|
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 8 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 12 |
| Bedroom 2 Length | 8 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 5 |
| Bedroom 1 Length | 5 |
| Bedroom 1 Width | 7 |
| Above Grade SqFt | 829 |
| Basement Y/N | No |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 829 |
| Bathroom 1 Length | 6 |
| Bathroom 1 Width | 8 |
Exterior Features
| Exterior | Log |
|---|---|
| Exterior Amenities | Deck,BBQ/Grill Built-in |
| Frontage | 1 |
| Body of Water | Dixie Lake |
| Lot Size Area | 0.52 |
| Pool (Y/N) | No |
| Lot Dimensions | 150.00 x 150.00 |
| Water Features | All Sports Lake,Lake Frontage,Lake/River Access,Water View,Waterfront,Beach Front |
| FOUNDATION TYPE | Crawl |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | Yes |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary