Property Attributes
- MLS#50221318
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityPort Huron
- AreaPort Huron
- NeighborhoodMcNeil Tract
- Zip48060
- StyleContemporary
- Year Built1945
- Taxes$ 5826
- Price$ 489,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.48 Acres
Data Source:
MiRealSource (MIRS)
Property Description
OPEN HOUSE SUNDAY FROM 1-3 on 9/20! Welcome to the River Cottage. Experience waterfront living with on the Black River view and endless opportunities for boating, fishing, snowmobiling and year-round recreation! Offering approximately 2,500 square feet, this beautiful home features four bedrooms and three full baths, including a convenient main-floor bedroom and bath. The updated kitchen is complemented by a formal dining room, den/library, sitting room and dedicated hot tub room—providing abundant space to relax, work and entertain. The walkout basement adds even more flexibility and convenient access to the waterfront. Step outside to the spacious patio and enjoy the gorgeous setting, complete with a seawall, dock and boat-docking area. The detached garage offers gas for heat, a workshop area and its own man cave—perfect for hobbies, projects and recreational equipment. A long driveway provides ample parking for guests, vehicles and outdoor toys. Major improvements include a new roof, approximately 75% replacement windows and a newer hot water tank. Conveniently located near I-94 and the Canadian border, this exceptional property combines comfort, versatility and the riverfront lifestyle you’ve been waiting for!
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,000 |
| 9/17/2026 | 3$489,000 |
General Features
| Heating | Baseboard |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Wall/Window A/C |
| Possession | Close Plus 30 Days |
| Garage | Detached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1945 |
| Subdivision | McNeil Tract |
| Style | Contemporary |
| County | St. Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Family Room,First Floor Bedroom,Living Room,Basement Full Bath,First Flr Full Bathroom,Primary Bdrm Suite |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Port Huron (74022) |
| Primary City | Port Huron |
| City | Port Huron |
| School District | Port Huron Area School District |
| VIEW | River View |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | N 54.44 FT OF S 435.52 FT OF THAT PART OF LOT 43 OF SUBD OF MCNEIL TRACT LYING W OF RIVER ROAD MCNEIL TRACT LOT 6 RSG |
| DOM | 10 |
| Postal Code | 48060 |
| Price Per Sq Ft Total AG | 197.18 |
| Public Remarks | OPEN HOUSE SUNDAY FROM 1-3 on 9/20! Welcome to the River Cottage. Experience waterfront living with on the Black River view and endless opportunities for boating,fishing |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Hardwood Floors,Walk-In Closet,Window Treatment(s) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full,Walk Out |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Main |
| Bedroom 2 Level | Lower |
| Laundry Room Level | Lower |
| Kitchen Length | 20 |
| Laundry Room Width | 11 |
| Living Room Length | 26 |
| Bedroom 4 Width | 23 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 15 |
| Dining Room Width | 10 |
| Bedroom 4 Length | 24 |
| Bedroom 2 Length | 26 |
| Living Room Width | 12 |
| Bedroom 3 Length | 17 |
| Dining Room Length | 19 |
| Kitchen Width | 12 |
| Beds | 4 |
| Fireplace? | No |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Office Length | 11 |
| Office Width | 10 |
| Below Grade SqFt | 932 |
| Above Grade SqFt | 2480 |
| Basement Y/N | Yes |
| Sitting Room Length | 15 |
| Sitting Room Level | Main |
| Sitting Room Width | 7 |
| Sun/FLA Room Length | 12 |
| Sun/FLA Room Level | Entry |
| Sun/FLA Room Width | 10 |
| Total SqFt Finished | 3412 |
| Bathroom 1 Length | 12 |
| Bathroom 1 Width | 9 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 5 |
| Bathroom 3 Length | 12 |
| Bathroom 3 Width | 9 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Patio,Porch,Spa/Hot Tub |
| Frontage | 62 |
| Lot Size Area | 0.48 |
| Pool (Y/N) | No |
| Lot Dimensions | 62 x 338 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2.5 |
| Water Features | Lake/River Access,River Frontage,Water View,Waterfront |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
| Frontage Type | Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary