Property Attributes
- MLS#50219558
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySaint Clair Shores
- AreaSt Clair Shores
- NeighborhoodStanley Park Sub
- Zip48081
- StyleRanch
- Year Built1958
- Taxes$ 2631
- Price$ 219,890
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Priced for immediate sale. Nice ranch in convenient location. Oak kitchen, Hardwood floors under carpet. Bay window in Living rm. Nice front porch with Awning. New garage door. Garage has RV hookup. Lakeview schools. Hurry wont last!!
| Price History | |
|---|---|
| 8/24/2026 | Listed $219,890 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Close Plus 6 to 29 Days |
| Garage | Detached Garage,Electric in Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Parking | Garage |
| Subdivision | Stanley Park Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | First Floor Bedroom,Basement Lavatory |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | St Clair Shores (50027) |
| Primary City | Saint Clair Shores |
| City | Saint Clair Shores |
| School District | Lakeview Public Schools (St.Clai |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | STANLEY PARK SUBDIVISION (L3,P79) OT 237 |
| DOM | 24 |
| Postal Code | 48081 |
| Price Per Sq Ft Total AG | 219.89 |
| Internet Remarks | Listing Agent: Russell Glide Broker: RE/MAX First: Priced for immediate sale. Nice ranch in convenient location. Oak kitchen |
| Public Remarks | Priced for immediate sale. Nice ranch in convenient location. Oak kitchen |
Interior Features
| Interior Amenities | Bay Window,Hardwood Floors |
|---|---|
| Living Room Level | Entry |
| Basement | Poured |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 12 |
| Living Room Length | 18 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Bedroom 1 Length | 12 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1000 |
| Above Grade SqFt | 1000 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Linoleum |
| Total SqFt Finished | 1000 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio |
| Frontage | 50 |
| Flood Plan | None |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 50x150 |
| Garage # of Car | 2.5 |
| Well/Septic Inspection Done | No |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary