Property Attributes
- MLS#50218557
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWashington Twp
- AreaWashington Twp
- NeighborhoodAutumn Creek Condominiums
- Zip48094
- StyleRanch
- Year Built2005
- Taxes$ 7168
- Price$ 966,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2573
- Lot Size0.7 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Great room ranch with fully finished walkout lower level to built-in pool on private yard backing to community pond. Home is located in the highly desirable Autumn Creek community located close to Romeo Elementary, Middle and High Schools; very private setting with great pond views & common areas with walking trails on East side of home. Large island kitchen with granite counters and stainless steel appliances. Finished walkout features wet bar, 3rd full bath, open entertaining areas, exercise room & workshop. Large fenced yard with 44' x 20' built-in heated salt water swimming pool that features corkscrew water slide, diving board w/waterfall feature, deck jets, step jets, underwater lighting, solar cover w/reel and winter mesh safety cover. Two composite decks overlooking private yard. Six person hot tub for added enjoyment.
| Price History | |
|---|---|
| 8/14/2026 | Listed $999,900 |
| 9/8/2026 | 4$966,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Close Plus 30 Days |
| Fireplaces | Grt Rm Fireplace,Wood Burning |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Side Loading Garage,Direct Access |
| Water | Public Water |
| Appliances | Bar-Refrigerator,Dishwasher,Disposal,Dryer,Humidifier,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2005 |
| Parking | Paved Driveway |
| Pets Allowed | Yes |
| Subdivision | Autumn Creek Condominiums |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | See attached |
| New Construction Y/N | No |
| Associated Document Count | 6 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Unknown |
| HOA Fee Includes | HOA |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,First Floor Laundry,First Flr Primary Bedroom,Great Room,Recreation Room,Primary Bedroom,Primary Bathroom,Basement Full Bath,First Flr Lavatory,First Flr Full Bathroom |
| Fee Amount | 68 |
| Fee Schedule | Monthly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Washington Twp (50006) |
| Primary City | Washington Twp |
| Virtual Tour | https://drive.google.com/file/d/14YitiY7N323hW8ddf-AcoUVSN55OHAdj/view?usp=sharing |
| Directions | Enter community North off 28 Mile Road,just West of Schoenherr |
| City | Washington Twp |
| School District | Romeo Community Schools |
| VIEW | Park/Greenbelt View |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | Autumn Creek Condominiums,Unit #16 |
| DOM | 34 |
| Postal Code | 48094 |
| Price Per Sq Ft Total AG | 375.44 |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Hardwood Floors,Sump Pump,Walk-In Closet,Wet Bar/Bar,Skylights,Whirlpool/Hot Tub |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished,Full,Walk Out,Sump Pump |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 15 |
| Laundry Room Width | 8 |
| Living Room Length | 18 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 13 |
| Laundry Room Length | 9 |
| Dining Room Width | 14 |
| Bedroom 2 Length | 15 |
| Living Room Width | 28 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 15 |
| Kitchen Width | 14 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 23 |
| Office Length | 12 |
| Office Width | 16 |
| Below Grade SqFt | 2565 |
| Above Grade SqFt | 2573 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Total SqFt Finished | 4973 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 10 |
| Bathroom 2 Width | 8 |
| Bathroom 3 Length | 18 |
| Bathroom 3 Width | 6 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Inground Pool,Lawn Sprinkler,Patio,Porch,Swimming Pool,Fence Owned |
| Frontage | 91 |
| Garage Dimensions | 21.5 x 33.9 |
| Flood Plan | Unknown |
| Lot Size Area | 0.7 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 91 x 182 x 138 x 151 |
| Garage # of Car | 3.5 |
| Water Features | Water View |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary