Property Attributes
- MLS#50201725
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodCortona Park
- Zip48042
- StyleColonial
- Year Built2025
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3137
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome Home to Luxury Living in the Newly Opened Cortona Park Subdivision! New Construction Colonial with immediate occupancy, located within the highly desirable Utica Community Schools district. This beautifully designed home blends timeless architecture with modern functionality. The gourmet kitchen features premium cabinetry, quartz countertops, subway tile backsplash, a spacious walk-in pantry, and a full stainless steel appliance package. The great room is highlighted by a sleek gas fireplace with porcelain tile extending to the ceiling, decorative stained wood beams, and soaring 10’ ceilings throughout the first floor, creating an open and elegant living space. Thoughtful custom finishes include rich trim detail, wrought iron staircase spindles, and a built-in mudroom bench for everyday convenience. The full basement includes a 96%+ high-efficiency furnace and is prepped for a future full bathroom, offering endless possibilities for additional living space. Exterior features include a rear covered patio/loggia, perfect for relaxing or entertaining. Some exterior photos may include conceptual landscape renderings that are not included. Located in one of the area's newest premier communities with convenient access to shopping, dining, and major roadways, just minutes from Kroger, M-53, and I-94.
| Price History | |
|---|---|
| 3/16/2026 | Listed $699,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2025 |
| Parking | Garage |
| Pets Allowed | Yes |
| Subdivision | Cortona Park |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | Cortona Park Association |
| New Construction Y/N | Yes |
| Associated Document Count | 3 |
| Electric | 150 Amp Service |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,Family Room,Loft,Second Floor Laundry,Primary Bedroom,Primary Bathroom,Bonus Room,First Flr Lavatory,Second Flr Full Bathroom,Breakfast Nook/Room,Pantry,Eat-In Kitchen |
| Fee Amount | 500 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| Directions | South of 26 Mile/East of Romeo Plank Road |
| City | Macomb |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| NEW CONSTRUCTION | New/Never Occupied,Quick Delivery Home |
| Financial Terms | Cash,Conventional |
| Legal Description | CORTONA PARK MCCP NO. 1282 UNIT 1 |
| DOM | 185 |
| Postal Code | 48042 |
| Price Per Sq Ft Total AG | 223.11 |
| Internet Remarks | Listing Agent: Calogero D'Anna Broker: D'Anna Realty: Welcome Home to Luxury Living in the Newly Opened Cortona Park Subdivision!New Construction Colonial with immediate occupancy |
| Public Remarks | Welcome Home to Luxury Living in the Newly Opened Cortona Park Subdivision! New Construction Colonial with immediate occupancy |
Interior Features
| Interior Amenities | 9 ft + Ceilings,Ceramic Floors,Hardwood Floors,Sump Pump,Walk-In Closet |
|---|---|
| Family Room Level | First |
| Basement | Egress/Daylight Windows,Poured,Sump Pump |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 16 |
| Laundry Room Width | 6 |
| Family Room Width | 17 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 20 |
| Laundry Room Length | 9 |
| Bedroom 4 Length | 16 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 15 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 16 |
| Below Grade SqFt | 1463 |
| Above Grade SqFt | 3137 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 12 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 16 |
| Library/Den Length | 16 |
| Library/Den Level | First |
| Library/Den Width | 12 |
| Fireplaces Total | 1 |
| Total SqFt Finished | 3137 |
| Bathroom 1 Length | 15 |
| Bathroom 1 Width | 15 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 12 |
Exterior Features
| Exterior | Brick,Stone |
|---|---|
| Exterior Amenities | Patio,Porch,Sidewalks |
| Frontage | 71 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 71x123 |
| Garage # of Car | 3 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 4:07 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary