Property Attributes
- MLS#50194073
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityMacomb
- AreaMacomb Twp
- NeighborhoodStillwater Xing
- Zip48042
- StyleColonial
- Year Built2022
- Taxes$ 6841
- Price$ 499,899
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3131
- Lot Size0.2 Acres
Data Source:
MiRealSource (MIRS)
Property Description
4 bed room 2.1 bath brick colonial with a 2 car attached garage. Over 3000sq foot of living space. Well appointed kitchen with a huge pantry and solid surface counter tops. 4 large bed rooms and a huge bonus room upstairs. Has a full living room, dinning room and a great room on the main floor.
| Price History | |
|---|---|
| 11/12/2025 | Listed $560,000 |
| 3/26/2026 | 4$540,000 |
| 6/22/2026 | 4$520,000 |
| 8/19/2026 | 4$499,900 |
| 9/16/2026 | 1$499,899 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Within 30 Days |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Pets Allowed | No |
| Subdivision | Stillwater Xing |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Association Name | STILLWATER CROSSING CONDOMINIUM ASSOCIATION |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 90 |
| Fee Schedule | Quarterly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Macomb Twp (50008) |
| Primary City | Macomb |
| City | Macomb |
| School District | L'anse Creuse Public Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | STILLWATER CROSSING MCCP NO. 1188 UNIT 110 L 26556 PGS 509 - 553 |
| DOM | 264 |
| Postal Code | 48042 |
| Price Per Sq Ft Total AG | 159.66 |
Interior Features
| Family Room Level | Upper |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Upper |
| Bedroom 2 Level | Upper |
| Kitchen Length | 22 |
| Family Room Length | 18 |
| Family Room Width | 15 |
| Living Room Length | 13 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 11 |
| Bedroom 4 Length | 12 |
| Great Room Width | 15 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 11 |
| Kitchen Width | 19 |
| Great Room Length | 18 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 16 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1423 |
| Above Grade SqFt | 3131 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3131 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 72 |
| Lot Size Area | 0.2 |
| Pool (Y/N) | No |
| Lot Dimensions | 72x120 |
| Garage # of Car | 2 |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 22, 2026 4:17 AM UTC
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary