




































Property Attributes
- MLS#50036904
- TypeSingle Family
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodGolden Park Condo #772
- Zip48315
- StyleSplit Level
- Year Built2017
- Taxes6366
- Price$ 589,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3442
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Realty Executives Home Towne
Data Source:
Michigan Multiple Listing Service
Property Description
Welcome Home to this Beautiful Shelby Twp. Split-Level! Located on a charming, quiet street, this home was custom built and offers so many upgrades. The home offers a second master bedroom on the second floor and a jack & jill bathroom for the other two bedrooms. Ceramic tile, hardwood floors and Andersen windows throughout the entire home. LaFata Cabinets and granite counter tops throughout as well. Beautiful covered porch right off the kitchen, which is perfect for entertaining. Ten foot ceilings throughout first floor. The home is equipped with separate furnace and a/c for second floor. Many more upgraded features. Schedule an appointment today to see this one of a kind beauty!
Price History | |
---|---|
3/22/2021 | Listed $589,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Associated Document Count | 3 |
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL |
Cooling | Ceiling Fan(s), Central A/C |
Exterior Features | Lawn Sprinkler, Porch, Sidewalks, Street Lights |
Fee Amount | 120 |
Fee Schedule | Quarterly |
Financial Terms | Cash, Conventional |
Fireplaces | Gas Fireplace, LivRoom Fireplace |
Full Baths | 3 |
Garage | Attached Garage, Basement Garage, Electric in Garage, Gar Door Opener, Side Loading Garage |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Ceramic Floors, Hardwood Floors, Walk-In Closet |
Kitchen Level | Entry |
Legal Description | GOLDEN PARK SITE CONDO MCCP NO 772 UNIT 12 |
Listing Area | Shelby Twp (50007) |
Manufactured Y/n | No |
Municipality | Shelby Twp |
Originating Mls | MiRealSource |
Ownership | Private |
Parking | Garage |
Pets Allowed | Yes |
School District | Utica Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Split Level |
Subdivision | Golden Park Condo #772 |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 2017 |
Zoning | Residential |
Interior Features
Basement | Poured, Sump Pump |
---|---|
Basement Y/n | Yes |
Bath Descriptions | PrimaryBdrm Full Bathroom, Whirlpool/Hot Tub |
Bedroom 1 Length | 16 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 15 |
Bedroom 2 Length | 13 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 15 |
Bedroom 3 Width | 14 |
Bedroom 4 Length | 13 |
Bedroom 4 Width | 12 |
Dining/Kitchen | Pantry, Eat-In Kitchen |
Fireplace? | Yes |
Kitchen Length | 29 |
Kitchen Width | 14 |
Laundry Room Length | 8 |
Laundry Room Level | Entry |
Laundry Room Width | 6 |
Library/den Length | 13 |
Library/den Level | Entry |
Library/den Width | 11 |
Living Room Length | 21 |
Living Room Level | Entry |
Living Room Width | 14 |
Other Room 1 Length | 19 |
Other Room 1 Level | Upper |
Other Room 1 Width | 17 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Upper |
Bedroom 4 Level | Upper |
Exterior | Brick, Stone, Wood |
Foundation Type | Basement |
Frontage | 90 |
Garage # Of Car | 3 |
Lot Dimensions | 90x125 |
Lot Size Area | 0.26 |
Roads | Curbed, Paved Street |
Water Features | None |
Waterfront Y/N | No |
Well/Septic Inspection Done | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool