






















































Property Attributes
- MLS#50030682
- TypeSingle Family
- CountyMACOMB
- CityRichmond
- AreaRichmond
- NeighborhoodSwan Creek Homes Corporation
- Zip48062
- StyleSplit Level
- Year Built2002
- Taxes5069
- Price$ 284,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1935
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Ace Realty LLC
Property Description
Contemporary Split Level Home. Open concept Kitchen, Dining Rm w/Skylights, & LR. New Kitchen Appliances. Stone Natural Gas FP. 1st Flr Master Suite, WIC, Jetted Tub, Shower. Private Office w/cut glass French Doors. Private Front Entrance. 1st Flr Powder Rm & Laundry. 2nd Flr, BR's #2 & 3, Open Overlook Loft w/Skylight. Full Bath. 3/4 Finished Full Basement includes Insulated Wall System. Full Basement Bath w/ custom features. Includes huge galley kitchen,dishwasher and Natural Gas Stone FP. Separate finish Rm w/Egress Window. So many way to make this beautiful home your own. Immediate Occupancy.
Elementary School | Middle School | High School |
---|---|---|
Will L Lee Elementary School | Richmond Middle School | Richmond High School |
Price History | |
---|---|
12/14/2020 | Listed $284,900 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Associated Document Count | 5 |
Association Fee Y/n | Yes |
Bathrooms | 4 |
Beds | 3 |
Class | RESIDENTIAL CONDO |
Community Fee Includes | Grounds Maintenance, Snow Removal |
Cooling | Central A/C |
Directions | M-19 to 33 Mile Road, west to Natures Way. |
Elementary School | Will L Lee |
Exterior Features | Deck, Lawn Sprinkler, Porch, Sidewalks, Storms/Screens |
Fee Amount | 220 |
Fee Schedule | Quarterly |
Financial Terms | Cash, Conventional |
Full Baths | 3 |
Garage | Attached Garage, Gar Door Opener, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
High School | Richmond High School |
Kitchen Level | First |
Legal Description | Swan Creek Homes MCPP No. 10 City of Richmond. |
Listing Area | Richmond (50032) |
Manufactured Y/n | No |
Middle School | Richmond Middle School |
Municipality | Richmond |
Originating Mls | MiRealSource |
Ownership | Corporation |
Parking | Garage |
Pets Allowed | Yes |
School District | Richmond Community Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 1/2 Story |
Style | Split Level |
Subdivision | Swan Creek Homes Corporation |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water at Street |
Water Heater | Gas |
Year Built | 2002 |
Zoning | Residential |
Interior Features
Basement | Egress/Daylight Windows, Finished, Poured |
---|---|
Basement Y/n | Yes |
Bath Descriptions | Basement Full Bath, First Flr Lavatory, PrimaryBdrm Full Bathroom, Second Flr Full Bathroom |
Bedroom 1 Length | 15 |
Bedroom 1 Level | First |
Bedroom 1 Width | 13 |
Bedroom 2 Length | 19 |
Bedroom 2 Width | 8 |
Bedroom 3 Length | 8 |
Bedroom 3 Width | 14 |
Dining Room Length | 9 |
Dining Room Level | First |
Dining Room Width | 1 |
Dining/Kitchen | Dining L |
Family Room Length | 16 |
Family Room Level | First |
Family Room Width | 15 |
Fireplace? | No |
Kitchen Length | 13 |
Kitchen Width | 11 |
Laundry Room Level | First |
Library/den Length | 10 |
Library/den Level | First |
Library/den Width | 10 |
Living Room Length | 14 |
Living Room Level | First |
Living Room Width | 15 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Body of Water | None |
Exterior | Brick, Vinyl Siding, Vinyl Trim |
Foundation Type | Basement |
Frontage | 80 |
Garage # Of Car | 2.5 |
Lot Dimensions | 80x132 |
Lot Size Area | 0.24 |
Roads | City/County, Paved Street |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool