

















Property Attributes
- MLS#50028467
- TypeSingle Family
- CountyMACOMB
- CityCenter Line
- AreaCenter Line
- NeighborhoodState Park Sub
- Zip48015
- StyleRanch
- Year Built1948
- Taxes1442
- Price$ 79,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage917
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Century 21 Town & Country-Clinton
Property Description
Adorable 2 bedroom 1 bath ranch home offers coved ceiling, arched doorway, fresh paint in family room and updated bathroom with a fenced in back yard and 1 car garage. City inspection done and all city repairs have been completed.
Price History | |
---|---|
11/7/2020 | Listed $89,900 |
11/23/2020 | 6% - $84,900 |
1/13/2021 | 6% - $79,900 |
General Features
Associated Document Count | 2 |
---|---|
Association Fee Y/n | New Construction - Not Yet Estab |
Bathrooms | 1 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s) |
Directions | South of Van Dyke from 10 Mile turn left on Kaltz |
Exterior Features | Fenced Yard, Porch, Sidewalks |
Financial Terms | Cash, Conventional, FHA, VA |
Full Baths | 1 |
Garage | Detached Garage, Electric in Garage |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Hardwood Floors |
Kitchen Level | Entry |
Legal Description | STATE PARK SUBDIVISION (L7, P62); E 33 FT LOT 82 & W 11 FT LOT 83 |
Listing Area | Center Line (50024) |
Manufactured Y/n | No |
Municipality | Center Line |
Originating Mls | MiRealSource |
Ownership | Partnership |
School District | Center Line Public Schools |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | State Park Sub |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1948 |
Zoning | Residential |
Interior Features
Basement Y/n | No |
---|---|
Bath Descriptions | Shared |
Bedroom 1 Length | 11 |
Bedroom 1 Level | Entry |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 11 |
Bedroom 2 Width | 8 |
Dining/Kitchen | Eat-In Kitchen |
Fireplace? | No |
Kitchen Length | 11 |
Kitchen Width | 10 |
Laundry Room Length | 14 |
Laundry Room Level | Lower |
Laundry Room Width | 12 |
Living Room Length | 12 |
Living Room Level | Entry |
Living Room Width | 11 |
Exterior Features
Bedroom 2 Level | Entry |
---|---|
Exterior | Cinder Block |
Foundation Type | Crawl |
Frontage | 44 |
Garage # Of Car | 1 |
Lot Dimensions | 44x107 |
Lot Size Area | 0.11 |
Roads | Access, Curbed, Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool