


Property Attributes
- MLS#40151673
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodGrand River-Evergreen Park
- Zip48219
- StyleBungalow
- Year Built1951
- Taxes705
- Price$ 34,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1233
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-Great Lakes
Data Source:
Michigan Multiple Listing Service
Property Description
MAKE MONEY RIGHT AWAY! INVESTORS TAKE A LOOK AT THIS 3 BEDROOM 1.5 BATHROOM NEAR THE NORTH ROSEDALE PARK AREA! TENANTS PAY 700 A MONTH! 1 CAR DETACHED GARAGE! BASEMENT FOR STORAGE! ADD THIS GREAT PERFORMING PROPERTY TO YOUR PORTFOLIO!! CLOSE TO FREEWAYS AND PARKS!
Price History | |
---|---|
3/9/2021 | Listed $39,900 |
3/18/2021 | 13% - $34,999 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 3 |
Class | RESIDENTIAL |
Directions | McNichols and evergreen |
Exterior Features | Porch |
Financial Terms | Cash, Conventional |
Full Baths | 1 |
Garage | Detached Garage |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | W VAUGHAN N 35 FT 35 GRAND RIVER-EVERGREEN PK SUB L41 P16 PLATS, W C R 22/410 35 X 103 |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
Ownership | Private |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 2 Story |
Style | Bungalow |
Subdivision | GRAND RIVER-EVERGREEN PARK (PLATS) |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1951 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 17 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 12 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 10 |
Bedroom 3 Width | 10 |
Fireplace? | No |
Kitchen Length | 12 |
Kitchen Width | 11 |
Living Room Length | 13 |
Living Room Level | First |
Living Room Width | 13 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Bedroom 3 Level | First |
Exterior | Aluminum, Vinyl Siding |
Foundation Type | Basement |
Frontage | 35 |
Garage # Of Car | 1 |
Lot Dimensions | 35.00X103.00 |
Lot Size Area | 0.08 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool