





































Property Attributes
- MLS#40128259
- TypeSingle Family
- CountyOAKLAND
- CityRochester
- AreaRochester
- NeighborhoodAlbertson Add
- Zip48307
- StyleBungalow
- Year Built1908
- Taxes6030
- Price$ 630,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2508
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Luxury Living Real Estate
Property Description
Custom built home in downtown Rochester. The best of downtown living, steps away from shops, restaurants, the Rochester Public library and the Royal Park Hotel. Literally down the street you'll find Rochester Park, Paint Creek Trail, Dinosaur Hill Nature Preserve and the Community Gardens. The 1,368 sq. ft. main floor boasts a custom kitchen with a Bertazzoni gas range, a cozy window bench, a master suit with a custom extra large walk-in closet and a spacious master bath. The 726 sq. ft. second floor has a large bedroom, full bath, built in storage and a loft/ office. The 414 sq. ft. (above ground) walk out lower level includes a great room and a second full kitchen with a viking gas range. There is also a 748 sq. ft. finished basement with two bedrooms with spacious closets, and a full bath. There is lean shed off of the garage to keep the man cave/workshop free of lawn equipment. Yard has been professionally landscaping with 24 tons of limestone, surveillance camera system.
Price History | |
---|---|
12/4/2020 | Listed $630,000 |
General Features
Appliances | Air Cleaner, Bar-Refrigerator, Dishwasher, Disposal, Dryer, Humidifier, Other-See Remarks, Range/Oven, Washer, Water Softener - Owned |
---|---|
Association Fee Y/n | No |
Bathrooms | 4 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Central A/C |
Directions | Enter off Rochester Road onto Woodward between University & Tienken |
Exterior Features | Deck |
Financial Terms | Cash, Conventional |
Full Baths | 3 |
Garage | Detached Garage, Electric in Garage, Gar Door Opener, Heated Garage, Workshop, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Wet Bar/Bar |
Kitchen Level | First |
Legal Description | T3N, R11E, SEC 10 ALBERTSON'S ADD LOT 31, ALSO 1/2 OF THAT PART OF VAC ALLEY ADJ TO SAME 5-30-02 CORR |
Listing Area | Rochester (63152) |
Manufactured Y/n | No |
Municipality | Rochester |
Originating Mls | RealComp |
Ownership | Private |
School District | Rochester Community School Distr |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Bungalow |
Subdivision | ALBERTSON ADD |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1908 |
Interior Features
Basement | Block, Egress/Daylight Windows, Finished, Walk Out |
---|---|
Basement Y/n | Yes |
Bedroom 1 Length | 13 |
Bedroom 1 Level | First |
Bedroom 1 Width | 14 |
Bedroom 2 Length | 8 |
Bedroom 2 Width | 10 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 16 |
Bedroom 4 Length | 10 |
Bedroom 4 Width | 16 |
Fireplace? | No |
Great Room Length | 17 |
Great Room Level | Basement |
Great Room Width | 21 |
Kitchen Length | 10 |
Kitchen Width | 17 |
Laundry Room Length | 4 |
Laundry Room Level | First |
Laundry Room Width | 5 |
Living Room Length | 11 |
Living Room Level | First |
Living Room Width | 28 |
Total Rooms | 15 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Basement |
Bedroom 4 Level | Basement |
Exterior | Other |
Foundation Type | Basement, Crawl |
Frontage | 50 |
Garage # Of Car | 3 |
Lot Dimensions | 50.00X151.00 |
Lot Size Area | 0.18 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool