







Property Attributes
- MLS#40120752
- TypeSingle Family
- CountyWAYNE
- CityDetroit
- AreaDetroit
- NeighborhoodNicholson Park Sub
- Zip48227
- StyleRanch
- Year Built1941
- Taxes744
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage852
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
KW Metro
Property Description
Nicely maintained brick ranch home with 2 bed 2 bath and fireplace. This is a short sale: price, terms, condition and commissions are all subject to third party approval. Property to be sold "as is" purchaser/buyer to assume repairs.
Price History | |
---|---|
11/5/2020 | Listed $60,000 |
1/4/2021 | 25% - $45,000 |
General Features
Association Fee Y/n | No |
---|---|
Bathrooms | 2 |
Beds | 2 |
Class | RESIDENTIAL CONDO |
Directions | South of Plymouth and East of Greenfield |
Exterior Features | Porch |
Financial Terms | Cash, Conventional, FHA |
Fireplaces | LivRoom Fireplace, Natural Fireplace |
Full Baths | 2 |
Heating | Forced Air |
Kitchen Level | First |
Legal Description | W SUSSEX 230 NICHOLSON PARK SUB L52 P53 PLATS, W C R 22/563 35 X 108 |
Listing Area | Detroit (82001) |
Manufactured Y/n | No |
Municipality | Detroit |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | Detroit City School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Structure Style | 1 Story |
Style | Ranch |
Subdivision | NICHOLSON PARK SUB (PLATS) |
Subj To Short Sale Apprvl | Yes |
Type | Residential |
Water | Public Water |
Water Heater | Gas |
Year Built | 1941 |
Interior Features
Basement Y/n | Yes |
---|---|
Bedroom 1 Length | 10 |
Bedroom 1 Level | First |
Bedroom 1 Width | 11 |
Bedroom 2 Length | 12 |
Bedroom 2 Width | 9 |
Dining Room Length | 11 |
Dining Room Level | First |
Dining Room Width | 8 |
Fireplace? | Yes |
Kitchen Length | 11 |
Kitchen Width | 6 |
Living Room Length | 16 |
Living Room Level | First |
Living Room Width | 11 |
Total Rooms | 7 |
Exterior Features
Bedroom 2 Level | First |
---|---|
Exterior | Brick, Asphalt |
Foundation Type | Basement |
Frontage | 35 |
Lot Dimensions | 35.00X108.00 |
Lot Size Area | 0.09 |
Roads | Paved Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool