


























































Property Attributes
- MLS#40065933
- TypeSingle Family
- CountyOAKLAND
- CityWest Bloomfield
- AreaWest Bloomfield Twp
- NeighborhoodZox Lakeside Park Sub
- Zip48324
- StyleContemporary
- Year Built1992
- Taxes22125
- Price$ 2,240,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7708
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Max Broock, REALTORS®-Birmingham
Property Description
Prime location! Completely remodeled & architecturally designed to capture the beauty of lakefront living on all sports Cass Lake w/canal access. Enjoy seamless indoor/outdoor living with hurricane resistant ?Nana Wall Systems? folding glass walls in the living room, great room, & Florida room. Marble dining room w/2-way fireplace opens to spacious living room w/vaulted ceiling & hardwood flooring. Gourmet kitchen w/premium appliances, granite counters, 2 seated islands, 2-way salt-water fish tank & breakfast area. Great room w/fireplace offers both lake & canal views. Florida room w/12 person hot tub. Large mudroom. 2nd floor theater/family room w/private staircase. Separate 2nd floor w/laundry room, 4 bedrooms, & 3 full baths to include oversized master suite w/fireplace, sitting area, workout/office space, & marble bath w/aromatherapy steam shower. 3rd floor offers additional multi-use space & storage. 2 separate attached garages. ¾ house generator. Sound system. Motorized blinds.
Price History | |
---|---|
6/13/2020 | Listed $2,240,000 |
General Features
Appliances | Bar-Refrigerator, Dishwasher, Disposal, Dryer, Freezer, Humidifier, Other-See Remarks, Range/Oven, Refrigerator, Washer, Water Softener - Owned |
---|---|
Association Fee Y/n | Yes |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL CONDO |
Cooling | Ceiling Fan(s), Central A/C |
Directions | SOUTH OF GREER ROAD AND EAST OF HILLER ROAD |
Exterior Features | Patio, Porch |
Fee Amount | 475 |
Fee Schedule | Yearly |
Financial Terms | Cash, Conventional |
Fireplaces | DinRoom Fireplace, Gas Fireplace, Grt Rm Fireplace, LivRoom Fireplace |
Full Baths | 4 |
Garage | Attached Garage, Electric in Garage, Gar Door Opener, Side Loading Garage, Direct Access |
Half Baths | 1 |
Heating | Forced Air |
Interior Features | Cable/Internet Avail., Spa/Jetted Tub, Security System, Sound System |
Kitchen Level | First |
Legal Description | T2N, R9E, SEC 3 ZOX LAKESIDE PARK SUB LOTS 7 TO 10 INCL |
Listing Area | West Bloomfield Twp (63184) |
Manufactured Y/n | No |
Municipality | West Bloomfield Twp |
Originating Mls | RealComp |
Ownership | Private |
Pets Allowed | Yes |
School District | West Bloomfield School District |
Source Mls | MI Real Source |
Status | Active |
Status | Active |
Style | Contemporary |
Subdivision | ZOX LAKESIDE PARK SUB |
Subj To Short Sale Apprvl | No |
Type | Residential |
Water | Private Well |
Water Heater | Gas |
Year Built | 1992 |
Interior Features
Basement Y/n | No |
---|---|
Bath Descriptions | Whirlpool/Hot Tub |
Bedroom 1 Length | 35 |
Bedroom 1 Level | Second |
Bedroom 1 Width | 34 |
Bedroom 2 Length | 31 |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 25 |
Bedroom 3 Width | 20 |
Bedroom 4 Length | 14 |
Bedroom 4 Width | 15 |
Breakfast Nook Length | 10 |
Breakfast Nook Level | First |
Breakfast Nook Width | 13 |
Dining Room Length | 18 |
Dining Room Level | First |
Dining Room Width | 16 |
Fireplace? | Yes |
Great Room Length | 32 |
Great Room Level | First |
Great Room Width | 21 |
Kitchen Length | 25 |
Kitchen Width | 13 |
Laundry Room Length | 8 |
Laundry Room Level | Second |
Laundry Room Width | 9 |
Living Room Length | 37 |
Living Room Level | First |
Living Room Width | 25 |
Other Room 1 Length | 35 |
Other Room 1 Level | Third |
Other Room 1 Width | 12 |
Sun/fla Room Length | 27 |
Sun/fla Room Level | First |
Sun/fla Room Width | 12 |
Total Rooms | 20 |
Exterior Features
Bedroom 2 Level | Second |
---|---|
Bedroom 3 Level | Second |
Bedroom 4 Level | Second |
Body of Water | CASS LAKE |
Foundation Type | Crawl |
Frontage | 161 |
Garage # Of Car | 3 |
Lot Dimensions | 161X120X160X120 |
Lot Size Area | 0.46 |
OUT BUILDINGS | Shed |
Roads | Paved Street |
Water Features | All Sports Lake, Dock/Pier Facility, Lake Frontage, Sea Wall |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool